Nagar Election Voting Final | नगर जिल्ह्यातील एकूण झालेले मतदान अंतिम अधिकृत यादीSTATEMENT - 6 | ||||||||||||
| POLLING PERCENTAGE | ||||||||||||
| Collector Office Ahilyanagar | ||||||||||||
| DATE OF POLLING - 02.12.2025 7.30 am to 05.30 pm | ||||||||||||
| SR. NO. | NAME OF MUNICIPAL COUNCIL | TOTAL VOTERS | TOTAL | Total Polling Booth | POLLED VOTES | % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MALE | FEMALE | OTHER | TOTAL | MALE | FEMALE | OTHER | TOTAL | |||||
| 1 | श्रीरामपूर | 39236 | 41700 | 56 | 80992 | 89 | 26991 | 26932 | 31 | 53954 | 66.62 | |
| 2 | संगमनेर | 28390 | 29324 | 0 | 57714 | 60 | 21371 | 20617 | 0 | 41988 | 72.75 | |
| 3 | राहुरी | 16589 | 16681 | 0 | 33270 | 38 | 12301 | 11808 | 0 | 24109 | 72.46 | |
| 4 | राहाता | 9766 | 9698 | 1 | 19465 | 20 | 7816 | 7341 | 0 | 15157 | 77.87 | |
| 5 | श्रीगोंदा | 14256 | 14070 | 0 | 28326 | 32 | 11537 | 11078 | 0 | 22615 | 79.84 | |
| 6 | शेवगाव | 17721 | 17754 | 4 | 35479 | 41 | 12679 | 11816 | 1 | 24496 | 69.04 | |
| 7 | जामखेड | 16749 | 16412 | 0 | 33161 | 41 | 12859 | 12222 | 0 | 25081 | 75.63 | |
| 8 | शिर्डी | 16792 | 16816 | 5 | 33613 | 37 | 12885 | 12377 | 1 | 25263 | 75.16 | |
| Total | 159499 | 162455 | 66 | 322020 | 358 | 118439 | 114191 | 33 | 232663 | 72.25 | ||

0 टिप्पण्या
For All Your Feedback and Complain please Mail and Contact us - at darshaknews81@gmail.com